Total Data Points
67,000
Anomalies Detected
1,450
Detection Accuracy
92.3%
Processing Time
1.2s
Time Series with Anomaly Detection
Recent Anomalies
Timestamp | Value | Expected | Deviation | Type |
---|---|---|---|---|
2023-05-15 14:30 | 142.56 | 98.23 | +45.1% | Spike |
2023-05-12 09:15 | 32.11 | 68.45 | -53.1% | Drop |
2023-05-10 18:45 | 215.78 | 102.34 | +110.8% | Spike |
2023-05-08 11:20 | 45.67 | 72.89 | -37.3% | Drop |
2023-05-05 16:10 | 178.92 | 95.67 | +87.0% | Spike |
Model Performance
Precision
89.2%
Recall
92.3%
F1 Score
90.7%
Confusion Matrix
Predicted Anomaly
Predicted Normal
Actual Anomaly
1,234 (TP)
102 (FN)
Actual Normal
114 (FP)
65,550 (TN)